Schools in Alberton, by monthly fee
Showing all 49 schools.
There are 49 registered schools within 5 km of Alberton: 16 charge no fees and 22 are independent. EDIN has not yet read a monthly fee for any fee-paying school here.
Fees as read from each school's own website or fee letter; register facts from the Department of Basic Education. Page built 9 November 2026. Never sorted by payment.
| School | Phase | A month | From the centre |
|---|---|---|---|
| Eden-Ridge Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Edenpark Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Edenpark Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Encochoyini Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Khehlekile Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Leratadima Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Maphanzela Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Mohaung Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Mohlodi Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Opelweg Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Setsing Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Simunye Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Thabo Ntsako Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Tiisetsong Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Tshwaragano Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Umzamo Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Royal Schools Alberton Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Alberton Christian Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Creative Academy Preparatory Primary school, independent | Primary school, independent | Fee not known yet | |
| Educational Stlyed Intergration Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Grace Trinity School For Girls Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | |
| Our Lady of Lebanon Maronite Catholic School CAPS Primary school, independent | Primary school, independent | Fee not known yet | |
| Laerskool Randhart Primary school, public | Primary school, public | Fee not known yet | |
| Royal Schools Sky City Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Alberton Matric Project High school, independent | High school, independent | Fee not known yet | |
| Alberton Stars Private School Primary school, independent | Primary school, independent | Fee not known yet | |
| Benjamin Preparatory School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Central College-Eyrie Brook Primary school, independent | Primary school, independent | Fee not known yet | |
| Creative Kidz School Primary school, independent | Primary school, independent | Fee not known yet | |
| Eastrand Christian Centre Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Impact Tutorial Centre High school, independent | High school, independent | Fee not known yet | |
| New Redruth Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Optim-Ed Learning Centre Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Revival City College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Southampton Private Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Sparrows Private School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| St Declan School For Boys Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Alberton High School High school, public | High school, public | Fee not known yet | |
| Alberview Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Brackenhurst Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Cosmo Private School Primary school, independent | Primary school, independent | Fee not known yet | |
| Hoërskool Dinamika High school, public | High school, public | Fee not known yet | |
| Hoërskool Marais Viljoen High school, public | High school, public | Fee not known yet | |
| Kenton Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Generaal Alberts Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool President Steyn Primary school, public | Primary school, public | Fee not known yet | |
| Lux College Primary school, independent | Primary school, independent | Fee not known yet | |
| Raceview Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Sky City Primary School Primary school, public | Primary school, public | Fee not known yet |
A school here and its fee wrong or missing? The school can correct it, free: open its page and choose “Something wrong?”.