Schools in Benoni, by monthly fee
Showing all 124 schools.
There are 124 registered schools within 5 km of Benoni: 54 charge no fees and 39 are independent. EDIN has read the monthly fee for 4 of them, from R3 180 to R7 258 a month, with half starting below R4 930.
Fees as read from each school's own website or fee letter; register facts from the Department of Basic Education. Page built 9 November 2026. Never sorted by payment.
R0R2 000R4 000R6 000R8 000R10 000R12 000
Each bar is one school, from its lowest to its highest grade fee a month.
| School | Phase | A month | From the centre |
|---|---|---|---|
| Rolihlahla Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Albertina Sisulu Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Amos Maphanga Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| B.b. Myataza Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Baikagetse Intermediate School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Barcelona Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Bekekayo Primary Farm School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Bhekimfundo Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Caiphus Nyoka Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Chief A. Luthuli Park Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Chief Albert Luthuli Primary School No.2 Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Chief Luthuli Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Davey Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Daveyton Intermediate School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Dinoto Technical Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Dr Harry Gwala Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Ekukhanyeni Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Ephes Mamkeli Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Etwatwa Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| George Mbilase Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Hulwazi Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Inkatha Ka Zulu Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Isaac Makau Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Js Malaza Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Katlego Intermediate School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Kgolagano Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Kingsway Intermediate School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Lesiba Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Letsha Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Madingoane Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Magalelagase Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Mayfield Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Melodi Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Mokgoba Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Moshoeshoe Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Nqubela Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Ntsikana Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Phakamani Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Phandimfundo Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Quantum Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Rivoni Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Sazakhela Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Sibonelo Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Siphethu Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Siphumelele Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Thembelihle Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Wj Mpengesi Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Thopodi Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Tshipi-Noto Intermediate Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Umnyezane Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Unity Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Vezukhono Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Vuyani Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| William Hills Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Spark Rynfield Primary school, independent | Primary school, independent | R3 180 to R3 410 a month R38 160 to R40 920 a year | |
| Ashbury College CAPS Primary and high school, independent | Primary and high school, independent | R3 830 to R4 720 a month R45 960 to R51 920 a year | |
| Curro Helderwyk Primary and high school, independent | Primary and high school, independent | R4 930 to R6 830 a month R59 160 to R81 960 a year | |
| St Dunstan's Memorial Diocesan School Primary and high school, independent | Primary and high school, independent | R5 302 to R7 258 a month R63 624 to R87 096 a year | |
| Dalpark Learning Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Ashton International College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Benoni Muslim School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Emaromeni Primary Private School Primary school, independent | Primary school, independent | Fee not known yet | |
| Lee Rand High School High school, independent | High school, independent | Fee not known yet | |
| Discovery International Schools Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Ridgewood College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Aborvitae Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Benoni Christian School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Christian Teaching Centre Primary school, independent | Primary school, independent | Fee not known yet | |
| Cotswold Montessori School Primary school, independent | Primary school, independent | Fee not known yet | |
| Kathstan College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| St Francis College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Acudeo College Crystal Park Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| B Sure Private School Primary school, independent | Primary school, independent | Fee not known yet | |
| Benoni Educational College High school, independent | High school, independent | Fee not known yet | |
| Ecokids Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Jahari Christian Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Lee Rand Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Little Oaks and Oaks Private Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Shanan Christian School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Sowle Centre Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| St Columba's School Primary school, independent | Primary school, independent | Fee not known yet | |
| St Francis College - Primary Primary school, independent | Primary school, independent | Fee not known yet | |
| Stone Hill Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Taalnet-Brentwood Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| The Almond Tree Children of Promise Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Westwood Independent School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Westwood Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Whizzkidz Primary school, independent | Primary school, independent | Fee not known yet | |
| Younitiate Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Actonville Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Actonville Training Centre Primary school, public | Primary school, public | Fee not known yet | |
| Arbor Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Aurora Primary Independent School Primary school, independent | Primary school, independent | Fee not known yet | |
| Belvedereskool Primary and high school, public | Primary and high school, public | Fee not known yet | |
| Benoni High School High school, public | High school, public | Fee not known yet | |
| Benoni Junior School Primary school, public | Primary school, public | Fee not known yet | |
| Benoni Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Benoni West Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Crystal Park High High school, public | High school, public | Fee not known yet | |
| Crystal Park Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Daveyton Skills School Primary school, public | Primary school, public | Fee not known yet | |
| East Rand School of Arts (creative and Performing Arts) High school, public | High school, public | Fee not known yet | |
| Eco Kids Primary and Eco Campus Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Farrarmere Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Gekombineerde Skool Noorderlig Primary and high school, public | Primary and high school, public | Fee not known yet | |
| Hoërskool Brandwag High school, public | High school, public | Fee not known yet | |
| Hoërskool Hans Moore High school, public | High school, public | Fee not known yet | |
| Ikwezi-Khanyeng Primary School Primary and high school, public | Primary and high school, public | Fee not known yet | |
| Jehovah Shammah Cademy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Kangaroo Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Laerskool Brentwoodpark Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Northmead Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Putfontein Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Rynfield Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Verkenner Primary school, public | Primary school, public | Fee not known yet | |
| Liverpool Secondary School High school, public | High school, public | Fee not known yet | |
| Petit High School High school, public | High school, public | Fee not known yet | |
| Pioneer Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Rynfield Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Rynsoord Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Tom Newby School Primary school, public | Primary school, public | Fee not known yet | |
| Usizo Lwethu Primary school, public | Primary school, public | Fee not known yet | |
| Willowmoore High School High school, public | High school, public | Fee not known yet | |
| Wordsworth High School High school, public | High school, public | Fee not known yet |
A school here and its fee wrong or missing? The school can correct it, free: open its page and choose “Something wrong?”.