Schools in Krugersdorp, by monthly fee
Showing all 45 schools.
There are 45 registered schools within 5 km of Krugersdorp: 11 charge no fees and 19 are independent. EDIN has read the monthly fee for 1 of them, from R3 210 to R3 510 a month.
Fees as read from each school's own website or fee letter; register facts from the Department of Basic Education. Page built 9 November 2026. Never sorted by payment.
| School | Phase | A month | From the centre |
|---|---|---|---|
| Kwaggafontein Primary Farm School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Laerskool Hekpoort Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Lengau Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Lodirile Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Rietvallei Extension 3 Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Setlolamathe Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Swartkop Valley Primary Farm School Primary and high school, public | Primary and high school, public | No fees Public, no-fee school | |
| Tarlton Primary Farm School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Thuthuzekani Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Tsakani Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Unity Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Spark Witpoortjie Primary school, independent | Primary school, independent | R3 210 to R3 510 a month R38 520 to R42 120 a year | |
| John Martin Catholic School Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | |
| Azaadville Muslim School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Alma Mater Akademie Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Curro Krugersdorp High School High school, independent | High school, independent | Fee not known yet | |
| Epsilon Academy High school, independent | High school, independent | Fee not known yet | |
| Vine Christian School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Warwick House Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Townview High School High school, public | High school, public | Fee not known yet | |
| Curro Private School-Krugersdorp Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Ambulante Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Arise Academic Centre Primary school, independent | Primary school, independent | Fee not known yet | |
| Bosasa Mogale Leseding Youth Development Centre High school, independent | High school, independent | Fee not known yet | |
| C.v.o. Skool Wesrand Primary school, independent | Primary school, independent | Fee not known yet | |
| Divine College Primary school, independent | Primary school, independent | Fee not known yet | |
| Kingswood Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Royal Kings School-Krugersdorp Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Soul Leadership Academy IEB Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| St Ursula's School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Vineyard Christian School Primary school, independent | Primary school, independent | Fee not known yet | |
| Curamus School Primary school, public | Primary school, public | Fee not known yet | |
| Hoër Tegniese Skool N Diederichs High school, public | High school, public | Fee not known yet | |
| Hoërskool Bastion High school, public | High school, public | Fee not known yet | |
| Hoërskool Monument High school, public | High school, public | Fee not known yet | |
| Hoërskool Noordheuwel High school, public | High school, public | Fee not known yet | |
| Laerskool Nooitgedacht Nr 88 Primary school, public | Primary school, public | Fee not known yet | |
| Krugersdorp Town Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Kenmare Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Millenium Primary school, public | Primary school, public | Fee not known yet | |
| Mandisa Shiceka Maths, Science and Ict School of Specialisation High school, public | High school, public | Fee not known yet | |
| Laerskool Paardekraal Primary school, public | Primary school, public | Fee not known yet | |
| Lewisham Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Monument Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Wesrandse Skool - West Rand School Primary school, public | Primary school, public | Fee not known yet |
A school here and its fee wrong or missing? The school can correct it, free: open its page and choose “Something wrong?”.