Schools in Midrand, by monthly fee
Showing all 109 schools.
There are 109 registered schools within 8 km of Midrand: 34 charge no fees and 68 are independent. EDIN has read the monthly fee for 5 of them, from R1 380 to R11 160 a month, with half starting below R3 200.
Fees as read from each school's own website or fee letter; register facts from the Department of Basic Education. Page built 9 November 2026. Never sorted by payment.
R0R2 000R4 000R6 000R8 000R10 000R12 000
Each bar is one school, from its lowest to its highest grade fee a month.
| School | Phase | A month | From the centre |
|---|---|---|---|
| Sedi Laka Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 4.8 km |
| David Makhubo Secondary School High school, public | High school, public | No fees Public, no-fee school | 4.9 km |
| Ebony Park Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 5.1 km |
| Ivory Park Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 5.2 km |
| Allanridge Secondary School High school, public | High school, public | No fees Public, no-fee school | 5.3 km |
| Ponelopele Oracle Secondary School High school, public | High school, public | No fees Public, no-fee school | 5.3 km |
| Tsosoloso Ya Africa Secondary School High school, public | High school, public | No fees Public, no-fee school | 5.4 km |
| Dulcie September Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 5.5 km |
| Kaalfontein Secondary School High school, public | High school, public | No fees Public, no-fee school | 5.6 km |
| Drake Koka Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 5.6 km |
| Kaalfontein Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 5.6 km |
| Dr Mathole Motshekga Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 5.9 km |
| Maphutha Secondary School High school, public | High school, public | No fees Public, no-fee school | 6.0 km |
| Eqinisweni Secondary School High school, public | High school, public | No fees Public, no-fee school | 6.1 km |
| Mayibuye High School High school, public | High school, public | No fees Public, no-fee school | 6.1 km |
| Mayibuye Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 6.6 km |
| P.s. Tsosane Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 6.7 km |
| Gideon Rambuwani Primary School Primary and high school, public | Primary and high school, public | No fees Public, no-fee school | 6.9 km |
| Jiyana Secondary School High school, public | High school, public | No fees Public, no-fee school | 7.1 km |
| Phuthumani Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.2 km |
| Umqhele Secondary School High school, public | High school, public | No fees Public, no-fee school | 7.2 km |
| Tembisa West Secondary School High school, public | High school, public | No fees Public, no-fee school | 7.2 km |
| Kanana Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.3 km |
| Ipontshe Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.3 km |
| Kanana Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.4 km |
| Ivory Park Secondary School High school, public | High school, public | No fees Public, no-fee school | 7.4 km |
| Bonwelong Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.5 km |
| Or Tambo Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.5 km |
| Moduopo Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.5 km |
| Khatlamping Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.6 km |
| Ebomini Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.6 km |
| Rebonwe Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.7 km |
| Umthambeka Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 7.9 km |
| Gahlanso Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | 8.0 km |
| Royal Christian Academy Primary school, independent | Primary school, independent | R1 380 to R2 000 a month R16 560 to R24 000 a year | 3.7 km |
| Spark Midrand Primary and high school, independent | Primary and high school, independent | R3 200 to R3 630 a month R38 400 to R43 560 a year | 3.5 km |
| Spark Carlswald School Primary school, independent | Primary school, independent | R3 200 to R3 630 a month R38 400 to R43 560 a year | 4.4 km |
| Nizamiye Primary & High School Primary and middle school, independent | Primary and middle school, independent | about R3 917 to R5 167 a month R47 004 to R62 004 a year | 2.9 km |
| Curro Waterfall Combined CAPS Primary and high school, independent | Primary and high school, independent | R6 940 to R11 160 a month R83 280 to R133 920 a year | 4.0 km |
| Curro New Road High school, independent | High school, independent | Fee not known yet | 0.6 km |
| Essentials Group of Schools Primary and high school, independent | Primary and high school, independent | Fee not known yet | 0.6 km |
| Hope Fountain Combined College Primary and high school, independent | Primary and high school, independent | Fee not known yet | 0.7 km |
| Dreamhill International School Primary school, independent | Primary school, independent | Fee not known yet | 0.8 km |
| Midrand High School High school, public | High school, public | Fee not known yet | 0.9 km |
| Nova Pioneer Midrand Cambridge Primary and high school, independent | Primary and high school, independent | Fee not known yet | 1.0 km |
| Mahlasedi High School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 1.1 km |
| Laerskool Halfway House Primary School Primary school, public | Primary school, public | Fee not known yet | 1.3 km |
| Busy Bee Learning Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | 1.6 km |
| Gallagher Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 1.6 km |
| Curro Midrand Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 1.7 km |
| Oceans Private School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 2.0 km |
| Fachs International College Primary and high school, independent | Primary and high school, independent | Fee not known yet | 2.2 km |
| Robin House Primary Primary school, independent | Primary school, independent | Fee not known yet | 2.3 km |
| Christ Church School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 2.3 km |
| Bradford Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | 2.4 km |
| Noordwyk Primary School Primary school, public | Primary school, public | Fee not known yet | 2.7 km |
| The Good Shephered College Primary school, independent | Primary school, independent | Fee not known yet | 2.8 km |
| Flutterbys Special Education and Therapy Centre Primary school, independent | Primary school, independent | Fee not known yet | 2.8 km |
| Midland International School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 2.9 km |
| Springfield Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | 3.0 km |
| Midrand Innovative Learning Centre Primary school, independent | Primary school, independent | Fee not known yet | 3.0 km |
| Carlswald Montessori Primary School Primary school, independent | Primary school, independent | Fee not known yet | 3.1 km |
| The Valley Pre and Primary School Primary school, independent | Primary school, independent | Fee not known yet | 3.2 km |
| Summerhill Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 3.2 km |
| Bentley Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | 3.5 km |
| Glen Austin High School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 3.5 km |
| Carlswald House Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | 3.6 km |
| Nokuphila School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 3.8 km |
| Eureka English Medium Primary School Primary school, independent | Primary school, independent | Fee not known yet | 3.8 km |
| Midrand English Medium Primary School Primary school, public | Primary school, public | Fee not known yet | 3.9 km |
| His Wills School Primary school, independent | Primary school, independent | Fee not known yet | 3.9 km |
| Poplar Academy Cambridge Primary and high school, independent | Primary and high school, independent | Fee not known yet | 4.0 km |
| Space Age Independent School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 4.0 km |
| Curro Midrand Sagewood Campus Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 4.0 km |
| Happynest Grades Primary school, independent | Primary school, independent | Fee not known yet | 4.0 km |
| African Union International Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | 4.0 km |
| Nehemiah Primary School Primary school, independent | Primary school, independent | Fee not known yet | 4.2 km |
| Lanto Montessori International Schools Primary and high school, independent | Primary and high school, independent | Fee not known yet | 4.3 km |
| Kyalami Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | 4.5 km |
| Acts House of Education Primary and high school, independent | Primary and high school, independent | Fee not known yet | 4.5 km |
| Jubilate Primary School Primary school, independent | Primary school, independent | Fee not known yet | 4.6 km |
| The President Park Gospel Garden School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 4.6 km |
| Khayalami Independent Primary School Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | 4.7 km |
| Noordwyk Secondary School High school, public | High school, public | Fee not known yet | 4.7 km |
| Taalnet Glen Austin Primary and high school, independent | Primary and high school, independent | Fee not known yet | 5.1 km |
| Beaulieu Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | 5.2 km |
| Paddington's Educare Centre Primary school, independent | Primary school, independent | Fee not known yet | 5.4 km |
| Jw Saints Technical College Primary and high school, independent | Primary and high school, independent | Fee not known yet | 5.5 km |
| Reddam House Waterfall Estate IEB Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | 5.5 km |
| Hilltop Montessori School Primary school, independent | Primary school, independent | Fee not known yet | 5.5 km |
| Pinnacle College Waterfall Primary and high school, independent | Primary and high school, independent | Fee not known yet | 5.8 km |
| Reddford House Blue Hills IEB Primary and high school, independent | Primary and high school, independent | Fee not known yet | 6.0 km |
| Iyana English Private School Primary school, independent | Primary school, independent | Fee not known yet | 6.1 km |
| St Peter's College High school, independent | High school, independent | Fee not known yet | 6.2 km |
| Curro Clayville Primary and high school, independent | Primary and high school, independent | Fee not known yet | 6.4 km |
| Anita's Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 6.7 km |
| Christian Life Private School Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | 6.8 km |
| St Lieutenant Royal House Schools Primary school, independent | Primary school, independent | Fee not known yet | 6.9 km |
| Christian Excellence Academy Primary school, independent | Primary school, independent | Fee not known yet | 6.9 km |
| Edustreams High school, independent | High school, independent | Fee not known yet | 7.2 km |
| Sandton Afrikaanse Akademie Primary school, independent | Primary school, independent | Fee not known yet | 7.2 km |
| Beaulieu College IEB High school, independent | High school, independent | Fee not known yet | 7.3 km |
| Woodmead Primary School Primary school, public | Primary school, public | Fee not known yet | 7.4 km |
| Centennial Schools Primary and high school, independent | Primary and high school, independent | Fee not known yet | 7.5 km |
| Lifestyle Montessori Primary School Primary school, independent | Primary school, independent | Fee not known yet | 7.5 km |
| Atlas Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | 7.5 km |
| Buccleuch Primary School Primary school, public | Primary school, public | Fee not known yet | 7.6 km |
| Blue Hills College Primary and high school, independent | Primary and high school, independent | Fee not known yet | 7.9 km |
| Paradise Christian School Primary school, independent | Primary school, independent | Fee not known yet | 8.0 km |
A school here and its fee wrong or missing? The school can correct it, free: open its page and choose “Something wrong?”.