Schools in Randburg, by monthly fee
Showing all 70 schools.
There are 70 registered schools within 5 km of Randburg: 5 charge no fees and 59 are independent. EDIN has read the monthly fee for 6 of them, from R3 180 to R15 240 a month, with half starting below R4 345.
Fees as read from each school's own website or fee letter; register facts from the Department of Basic Education. Page built 9 November 2026. Never sorted by payment.
R0R2 000R4 000R6 000R8 000R10 000R12 000R14 000R16 000
Each bar is one school, from its lowest to its highest grade fee a month.
| School | Phase | A month | From the centre |
|---|---|---|---|
| Diepsloot Secondary School No. 2 High school, public | High school, public | No fees Public, no-fee school | |
| Kwena Molapo Comprehensive Farm School High school, public | High school, public | No fees Public, no-fee school | |
| North Riding Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Paradise Bend Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Robin Hood Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Eadvance Spark Cresta Primary school, independent | Primary school, independent | R3 180 to R3 200 a month R38 160 to R38 400 a year | |
| Spark Randpark Ridge Primary school, independent | Primary school, independent | R3 200 to R3 510 a month R38 400 to R42 120 a year | |
| Meridian Cosmo City Primary and high school, independent | Primary and high school, independent | R4 150 to R4 350 a month R49 800 to R52 200 a year | |
| Spark Randburg High High school, independent | High school, independent | R4 345 to R4 550 a month R52 140 to R54 600 a year | |
| Northriding College Primary and high school, independent | Primary and high school, independent | R6 750 to R7 100 a month R81 000 to R85 200 a year | |
| Orion Private College CAPS Special needs school, independent | Special needs school, independent | R13 320 to R15 240 a month R146 520 to R152 400 a year | |
| Curro Aurora Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Kingsway Centre of Concern Primary school, independent | Primary school, independent | Fee not known yet | |
| Crest Academy High school, independent | High school, independent | Fee not known yet | |
| Chartwell Leadership Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Avenir Private School Primary school, independent | Primary school, independent | Fee not known yet | |
| Abbotts College-Northcliff High school, independent | High school, independent | Fee not known yet | |
| Cooper College Primary school, independent | Primary school, independent | Fee not known yet | |
| Randpark Ridge Montessori Primary school, independent | Primary school, independent | Fee not known yet | |
| Curro Victory Park High school, independent | High school, independent | Fee not known yet | |
| Pinnacle College Linden Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Trinity House Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | |
| Fountain Park Educational Institute Primary school, independent | Primary school, independent | Fee not known yet | |
| Rand Park High School High school, public | High school, public | Fee not known yet | |
| Randburgskool (kliniekskool- Gestremde Leerlinge) Primary school, public | Primary school, public | Fee not known yet | |
| The King's School (robin Hills) Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Brandcliff House High school, independent | High school, independent | Fee not known yet | |
| Amazing Grace Private School CAPS Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Chartwell House Montessori Eco School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Concord College High school, independent | High school, independent | Fee not known yet | |
| Cornerstone Christian Academy Primary school, independent | Primary school, independent | Fee not known yet | |
| Dukes Private School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Eden Chartwell Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Faery Glen Therapy Centre Primary school, independent | Primary school, independent | Fee not known yet | |
| Hilltop Christian College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Lighthouse Christian School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Living Montessori Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Montessori Africa Junior Prep Primary school, independent | Primary school, independent | Fee not known yet | |
| My Tutor & Training Centre Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Newton House School CAPS Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Northcliff Muslim Academy Primary school, independent | Primary school, independent | Fee not known yet | |
| Northside College High school, independent | High school, independent | Fee not known yet | |
| Oceans Private School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Radford House High school, independent | High school, independent | Fee not known yet | |
| Radford House Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Radley Private School High school, independent | High school, independent | Fee not known yet | |
| Radley Private School Primary School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Randfield Education Centre Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Reddford House Northcliff IEB Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Rhema Christian School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Robin Hood Academy High school, independent | High school, independent | Fee not known yet | |
| Royal Private School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Sagan Centre (academy) Primary school, independent | Primary school, independent | Fee not known yet | |
| School For Young Entrepreneurs Primary school, independent | Primary school, independent | Fee not known yet | |
| Swan Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Taalnet St.johns Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| The Centre For Autism Research and Education Primary school, independent | Primary school, independent | Fee not known yet | |
| Trinity House High School High school, independent | High school, independent | Fee not known yet | |
| Tutor the Future Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Vuleka School Assisted Learning Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Vuleka School-Northriding Primary school, independent | Primary school, independent | Fee not known yet | |
| Winners Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Bateleur College Primary school, independent | Primary school, independent | Fee not known yet | |
| Boskop Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Gracehill Christian School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Laerskool Fontainebleau Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Unika Primary school, public | Primary school, public | Fee not known yet | |
| Northriding Secondary School No.2 High school, public | High school, public | Fee not known yet | |
| Royal Mount College High School High school, independent | High school, independent | Fee not known yet | |
| Seren House Cottage School Primary and high school, independent | Primary and high school, independent | Fee not known yet |
A school here and its fee wrong or missing? The school can correct it, free: open its page and choose “Something wrong?”.