Schools in Roodepoort, by monthly fee
Showing all 91 schools.
There are 91 registered schools within 5 km of Roodepoort: 11 charge no fees and 63 are independent. EDIN has read the monthly fee for 3 of them, from R3 200 to R6 380 a month.
Fees as read from each school's own website or fee letter; register facts from the Department of Basic Education. Page built 9 November 2026. Never sorted by payment.
R0R2 000R4 000R6 000R8 000R10 000R12 000
Each bar is one school, from its lowest to its highest grade fee a month.
| School | Phase | A month | From the centre |
|---|---|---|---|
| Fleurhof Primary School No. 1 Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Forte Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Ithembalihle Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Khula-Nolwazi Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Lufhereng Primary School No. 1 Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Lufhereng Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Nkone Maruping Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Obed Mosiane Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Siyabusa Secondary School High school, public | High school, public | No fees Public, no-fee school | |
| Slovoville Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Mayibuye Primary School Primary school, public | Primary school, public | No fees Public, no-fee school | |
| Spark Weltevreden Park Primary school, independent | Primary school, independent | R3 200 to R3 510 a month R38 400 to R42 120 a year | |
| Archers College Primary school, independent | Primary school, independent | about R3 650 a month R43 800 a year | |
| Curro Wilgeheuwel Primary and high school, independent | Primary and high school, independent | R5 590 to R6 380 a month R67 080 to R76 560 a year | |
| La Salle College IEB Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Skyline Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| The King's College West Rand Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Future Nations Schools Fleurhof Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Baken Akademie Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Tulip Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Agape Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Maranatha Combined Private School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| African Leardership Academy High school, independent | High school, independent | Fee not known yet | |
| Trinity House School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Charter House Preparatory Primary school, independent | Primary school, independent | Fee not known yet | |
| Fair Ridge Private School High school, independent | High school, independent | Fee not known yet | |
| Two Roads Private School Primary school, independent | Primary school, independent | Fee not known yet | |
| Taal-Net Roodepoort Cambridge Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Ruach Christian Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Ruimsig Montessori Primary School Cambridge Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Acrede College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Beulah Independent Private School Primary school, independent | Primary school, independent | Fee not known yet | |
| Bridgeway Christian School High school, independent | High school, independent | Fee not known yet | |
| Coram Deo Christian Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Crawford International Ruimsig Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Daybridge International Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Excelsior Learning Centre Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | |
| Florida Islamic School Primary school, independent | Primary school, independent | Fee not known yet | |
| Fountain of Hope Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Greenvale College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Jadigwas Learning Academy Primary school, independent | Primary school, independent | Fee not known yet | |
| Lambano Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Le-Amen Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Learnwrite Cc Independent Assisted Learning Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | |
| Molepi Rising Stars Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Nova Pioneer Ruimsig Cambridge Primary school, independent | Primary school, independent | Fee not known yet | |
| Pioneer Academy Jackal Creek Primary school, independent | Primary school, independent | Fee not known yet | |
| Playschool Academy Primary school, independent | Primary school, independent | Fee not known yet | |
| Plg Mellow Oaks Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Queens Park Schools-Roodepoort Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Rainbow's Promise Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Randford International School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Royal College High school, independent | High school, independent | Fee not known yet | |
| Royal Kings School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Seekers Private Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Skye College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| South-Hills Combined School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| St Catherine's Convent School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| St John the Baptist Catholic School Primary school, independent | Primary school, independent | Fee not known yet | |
| Sultan Education Centre Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| The Kings School Discovery Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| The Learning Curve Special needs school, independent | Special needs school, independent | Fee not known yet | |
| Victory House Private School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Vuleka School-Weltevreden Park Primary school, independent | Primary school, independent | Fee not known yet | |
| Welridge Academy Primary school, independent | Primary school, independent | Fee not known yet | |
| Westrand Private School Primary school, independent | Primary school, independent | Fee not known yet | |
| Laerskool Roodekrans Primary school, public | Primary school, public | Fee not known yet | |
| Apiary Academy Private School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Arrows of Destiny Christian Academy Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Contantia Kloof Montessori Primary school, independent | Primary school, independent | Fee not known yet | |
| Discovery Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Eagle House Learning Centre Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | |
| Florida Park High School High school, public | High school, public | Fee not known yet | |
| Horizon View Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Hoërskool Die Adelaar High school, public | High school, public | Fee not known yet | |
| Institute For Quality Collegiate High school, independent | High school, independent | Fee not known yet | |
| Kingfisher Learning Centre Primary school, independent | Primary school, independent | Fee not known yet | |
| Laerskool Culembeeck Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Generaal de La Rey Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Helderkruin Primary school, public | Primary school, public | Fee not known yet | |
| Laerskool Jozua Naude Primary school, public | Primary school, public | Fee not known yet | |
| Lanternskool Primary and high school, public | Primary and high school, public | Fee not known yet | |
| Lck Academy Primary school, independent | Primary school, independent | Fee not known yet | |
| Legends Academy Primary school, independent | Primary school, independent | Fee not known yet | |
| Panorama Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Panorama Primary School No 2 Primary school, public | Primary school, public | Fee not known yet | |
| Raymond Mhlaba Maths, Science & Ict School of Specialisation High school, public | High school, public | Fee not known yet | |
| Ridgevale Primary School Primary school, public | Primary school, public | Fee not known yet | |
| Sizwile School For the Deaf Primary and high school, public | Primary and high school, public | Fee not known yet | |
| The Gateway School Primary school, public | Primary school, public | Fee not known yet | |
| West Ridge High School High school, public | High school, public | Fee not known yet |
A school here and its fee wrong or missing? The school can correct it, free: open its page and choose “Something wrong?”.