Schools in Sandton, by monthly fee
Showing all 58 schools.
There are 58 registered schools within 5 km of Sandton: 0 charge no fees and 56 are independent. EDIN has read the monthly fee for 5 of them, from R2 120 to R10 394 a month, with half starting below R5 450.
Fees as read from each school's own website or fee letter; register facts from the Department of Basic Education. Page built 9 November 2026. Never sorted by payment.
R0R2 000R4 000R6 000R8 000R10 000R12 000
Each bar is one school, from its lowest to its highest grade fee a month.
| School | Phase | A month | From the centre |
|---|---|---|---|
| Qurtuba Islamic Academy Primary and high school, independent | Primary and high school, independent | R2 120 a month R21 200 a year | |
| Spark Rivonia Primary and high school, independent | Primary and high school, independent | R4 345 to R4 550 a month R52 140 to R54 600 a year | |
| The King's School Linbro Primary and high school, independent | Primary and high school, independent | R5 450 to R6 440 a month R65 400 to R77 280 a year | |
| Heron Bridge College Primary and high school, independent | Primary and high school, independent | R6 620 a month R79 440 a year | |
| Michael Mount Waldorf School IEB Primary and high school, independent | Primary and high school, independent | R10 394 a month R114 334 a year | |
| St Stithians College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Kingsmead College IEB Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| St David's Marist College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Redhill School IB Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| The King's College and Preparatory School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Grayston Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | |
| Brescia House Ursuline Convent Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| St Mary's School For Girls Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Steyn City Preparatory and College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| St Peter's College High school, independent | High school, independent | Fee not known yet | |
| Leap Science and Maths School (independent) High school, independent | High school, independent | Fee not known yet | |
| Esca Wanderers Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Lycee Francais Jules Verne Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| British International College Independent School High school, independent | High school, independent | Fee not known yet | |
| Amedeo College Sandton Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Nova Pioneer Paulshof Cambridge Primary school, independent | Primary school, independent | Fee not known yet | |
| Crawford International Sandton College High school, independent | High school, independent | Fee not known yet | |
| Crawford Preparatory Lonehill High school, independent | High school, independent | Fee not known yet | |
| Crawford International Sandton Preparatory Primary school, independent | Primary school, independent | Fee not known yet | |
| Advtech Academy the Bridge Assisted Learning School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Aspiring Young Minds-Sandton Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Baby Steps Early Learning Centre Linbro Park Primary school, independent | Primary school, independent | Fee not known yet | |
| Broadacres Academy and Farm Nursery School Primary school, independent | Primary school, independent | Fee not known yet | |
| Calibre Education High school, independent | High school, independent | Fee not known yet | |
| Christian Life Private School Primary and middle school, independent | Primary and middle school, independent | Fee not known yet | |
| Edu 360 LSEN Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| King David Primary (sandton) School Primary school, independent | Primary school, independent | Fee not known yet | |
| Lifestyle Montessori Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Modern Montessori School - Linbro Park Primary school, independent | Primary school, independent | Fee not known yet | |
| Pridwin Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | |
| Sandhurst Preparatory College Primary school, independent | Primary school, independent | Fee not known yet | |
| Sandton Afrikaanse Akademie Primary school, independent | Primary school, independent | Fee not known yet | |
| Sandton Junior Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Sandton Junior School Primary school, independent | Primary school, independent | Fee not known yet | |
| Sandton Montessori Primary Primary school, independent | Primary school, independent | Fee not known yet | |
| Sandton Sinai Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| St Peter's Preparatory School Primary school, independent | Primary school, independent | Fee not known yet | |
| St Teresa's Mercy Senior Primary and High School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| The American International School of Johannesburg IB Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| The Bridge Assisted Learning School Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Valbonne College Primary school, independent | Primary school, independent | Fee not known yet | |
| Vuleka Primary School Primary school, independent | Primary school, independent | Fee not known yet | |
| Webster College Primary school, independent | Primary school, independent | Fee not known yet | |
| Centennial Schools Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Charter Independent College High school, independent | High school, independent | Fee not known yet | |
| Curro Barlow Park High school, independent | High school, independent | Fee not known yet | |
| Curro Rivonia Combined Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Dainfern College Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Education Incorporated Fourways Primary and high school, independent | Primary and high school, independent | Fee not known yet | |
| Kimfield Academy Primary school, independent | Primary school, independent | Fee not known yet | |
| Sandown High School High school, public | High school, public | Fee not known yet | |
| St Aquinas College-Alexandra Campus High school, independent | High school, independent | Fee not known yet | |
| Woodmead Primary School Primary school, public | Primary school, public | Fee not known yet |
A school here and its fee wrong or missing? The school can correct it, free: open its page and choose “Something wrong?”.